Sushi |
A la Carte price |
Additional fee - 50 cents each mayonnaise, ginger, wasabi |
| No | Japan name | English name | Price |
| 801 | Egg | 1.50 | |
| 802 | Salmon | 2.00 | |
| 803 | King@fish | 2.00 | |
| 804 | Prawn | 2.50 | |
| 805 | Tuna | 2.50 | |
| 806 | Eel | 2.50 | |
| 807 | Salmon@Caviar | 3.00 | |
| 808 | Avocado | 2.50 | |
| 809 | Cucumber@Roll | 2.50 | |
| 810 | Natto@Roll | 3.00 | |
| 811 | Salmon@Roll | 3.50 | |
| 812 | Tuna@Roll | 4.00 |
| 80 | Conbination@Sushi ----- $17.80 |
![]() |
|
| 81 | Samurai ----- $32.00 |
![]() |
|
| 83 | S@@S@Plate ----- $19.80 |
|
|
| 90r`@oll ---- $9.80 | 91bi@ ---- $9.80 | 92s @ ---- $8.80 | 93q@ ---- $9.80 |
![]() | ![]() | ![]() | ![]() |
|
|
|
|
| 94s @b ---- $9.80 | 95q@r@ ---- $9.80 | 96Cooked@Tuna@Avo@r ---- $8.80 | 97Fried@b @ ---- $9.80 |
![]() | ![]() | ![]() | ![]() |
|
|
|
|
| 98 | r@@ ----- $37.00 |
![]() |
|